Number of entries in HGMD by type
| Data type | Number of entries (public release for academic/non-profits only) | Number of entries HGMD Professional release 2026.4 |
|---|---|---|
| Mutation totals | 354396 | 584565 |
| Missense/nonsense | 210469 | 365404 (details) |
| Splicing | 30155 | 48868 (details) |
| Regulatory | 5137 | 7384 (details) |
| Small deletions | 50147 | 76905 (details) |
| Small insertions | 21287 | 33976 (details) |
| Small indels | 4400 | 6224 |
| Repeat variations | 655 | 732 |
| Gross insertions/duplications | 6020 | 8606 |
| Complex rearrangements | 2519 | 3337 |
| Gross deletions | 23607 | 33129 |
| Gene/sequence data | ||
| Genes | 14562 | 19219 |
| cDNA reference sequences | 14406 | 19039 |
Number of mutation entries by year of publication
| Year of publication | Number of entries (public release for academic/non-profits only) | Number of entries (HGMD Professional release 2026.4) |
|---|---|---|
| 2026 | 0 | 1710 |
| 2025 | 6 | 26545 |
| 2024 | 12 | 32644 |
| 2023 | 12 | 33238 |
| 2022 | 40 | 65453 |
| 2021 | 21320 | 38435 |
| 2020 | 34054 | 78288 |
| 2019 | 34351 | 40098 |
| 2018 | 28314 | 29195 |
| 2017 | 28025 | 29249 |
| 2016 | 20300 | 20950 |
| 2015 | 18173 | 18332 |
| 2014 | 17432 | 17551 |
| 2013 | 14676 | 14753 |
| 2012 | 13709 | 13773 |
| 2011 | 11455 | 11507 |
| 2010 | 10649 | 10711 |
| 2009 | 11418 | 11448 |
| 2008 | 8702 | 8733 |
| 2007 | 8919 | 8943 |
| 2006 | 8867 | 8878 |
| 2005 | 8336 | 8380 |
| 2004 | 6153 | 6172 |
| 2003 | 6252 | 6265 |
| 2002 | 5627 | 5646 |
| 2001 | 5918 | 5929 |
| 2000 | 5562 | 5577 |
| 1999 | 5279 | 5282 |
| 1998 | 4672 | 4678 |
| 1997 | 3804 | 3809 |
| 1996 | 3025 | 3026 |
| 1995 | 2447 | 2462 |
| 1994 | 2291 | 2293 |
| 1993 | 1395 | 1400 |
| 1992 | 1184 | 1188 |
| 1991 | 742 | 745 |
| 1990 | 459 | 461 |
| 1989 | 318 | 318 |
| 1988 | 163 | 163 |
| 1987 | 89 | 89 |
| 1986 | 59 | 59 |
| 1985 | 45 | 45 |
| 1984 | 36 | 36 |
| 1983 | 37 | 38 |
| 1982 | 18 | 18 |
| 1981 | 24 | 25 |
| 1980 | 19 | 19 |
| 1979 | 5 | 5 |
| 1978 | 2 | 2 |
| 1977 | 1 | 1 |
Designed by P.D.Stenson HGMD®
Copyright © Cardiff University 2023
Copyright © Cardiff University 2023

