Number of entries in HGMD by type
| Data type | Number of entries (public release for academic/non-profits only) | Number of entries HGMD Professional release 2013.1 |
|---|---|---|
| Mutation totals | 99869 | 136956 |
| Missense/nonsense | 56239 | 75875 (details) |
| Splicing | 9467 | 12665 (details) |
| Regulatory | 1753 | 2663 (details) |
| Small deletions | 15796 | 21108 (details) |
| Small insertions | 6494 | 8743 (details) |
| Small indels | 1459 | 2025 |
| Repeat variations | 305 | 416 |
| Gross insertions/duplications | 1253 | 2271 |
| Complex rearrangements | 947 | 1367 |
| Gross deletions | 6156 | 9823 |
| Gene/sequence data | ||
| Genes | 3770 | 5455 |
| cDNA reference sequences | 3651 | 5252 |
Number of mutation entries by year of publication
| Year of publication | Number of entries (public release for academic/non-profits only) | Number of entries (HGMD Professional release 2013.1) |
|---|---|---|
| 2013 | 2 | 1302 |
| 2012 | 28 | 12950 |
| 2011 | 85 | 11334 |
| 2010 | 1535 | 10243 |
| 2009 | 10084 | 11341 |
| 2008 | 8092 | 8532 |
| 2007 | 8432 | 8838 |
| 2006 | 8561 | 8748 |
| 2005 | 8140 | 8269 |
| 2004 | 6005 | 6096 |
| 2003 | 6039 | 6131 |
| 2002 | 5524 | 5576 |
| 2001 | 5858 | 5923 |
| 2000 | 5504 | 5555 |
| 1999 | 5259 | 5278 |
| 1998 | 4646 | 4663 |
| 1997 | 3785 | 3803 |
| 1996 | 3032 | 3039 |
| 1995 | 2421 | 2457 |
| 1994 | 2283 | 2289 |
| 1993 | 1394 | 1399 |
| 1992 | 1175 | 1181 |
| 1991 | 742 | 746 |
| 1990 | 453 | 455 |
| 1989 | 309 | 315 |
| 1988 | 160 | 160 |
| 1987 | 87 | 88 |
| 1986 | 57 | 59 |
| 1985 | 44 | 45 |
| 1984 | 33 | 35 |
| 1983 | 35 | 38 |
| 1982 | 17 | 17 |
| 1981 | 23 | 24 |
| 1980 | 18 | 19 |
| 1979 | 5 | 5 |
| 1978 | 2 | 2 |
| 1977 | 0 | 1 |
Designed by P.D.Stenson HGMD®
Copyright © Cardiff University 2013
Copyright © Cardiff University 2013

