![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() |
![]() |
HGMD Professional includes 1. Up-to-date mutation data; 2. Fulltext indexing; 3. Advanced search facility; 4. Downloadable results; 5. And much more....! See the many benefits of HGMD Professional, take the tour and subscribe today. |
| Data type | Number of entries (public release for academic/non-profits only) | Number of entries (HGMD Professional release 2009.4) |
| Mutation data | TOTAL (public release) 69660 | TOTAL (HGMD Professional 2009.4) 96631 |
| Missense/nonsense | 40062 | 54422 (details) |
| Splicing | 6603 | 9267 (details) |
| Regulatory | 956 | 1700 (details) |
| Small deletions | 11277 | 15231 (details) |
| Small insertions | 4451 | 6273 (details) |
| Small indels | 1018 | 1413 |
| Repeat variations | 162 | 291 |
| Gross insertions/duplications | 704 | 1210 |
| Complex rearrangements | 526 | 912 |
| Gross deletions | 3901 | 5912 |
| Gene/sequence data | ||
| Genes | 2572 | 3611 |
| cDNA reference sequences | ||
| Year of publication | Number of entries (public release for academic/non-profits only) | Number of entries (HGMD Professional release 2009.4) |
| 2009 | 218 | 8374 |
| 2008 | 118 | 8027 |
| 2007 | 1417 | 8439 |
| 2006 | 6772 | 8562 |
| 2005 | 7396 | 8187 |
| 2004 | 5726 | 6021 |
| 2003 | 5847 | 6056 |
| 2002 | 5369 | 5556 |
| 2001 | 5753 | 5905 |
| 2000 | 5416 | 5528 |
| 1999 | 5195 | 5264 |
| 1998 | 4600 | 4674 |
| 1997 | 3757 | 3804 |
| 1996 | 3002 | 3020 |
| 1995 | 2381 | 2405 |
| 1994 | 2275 | 2293 |
| 1993 | 1371 | 1391 |
| 1992 | 1170 | 1182 |
| 1991 | 740 | 747 |
| 1990 | 435 | 450 |
| 1989 | 293 | 308 |
| 1988 | 144 | 153 |
| 1987 | 75 | 83 |
| 1986 | 55 | 57 |
| 1985 | 35 | 38 |
| 1984 | 30 | 30 |
| 1983 | 23 | 28 |
| 1982 | 15 | 16 |
| 1981 | 14 | 15 |
| 1980 | 13 | 13 |
| 1979 | 5 | 5 |
![]() |