Newly added genes
| Gene symbol | Gene description | Location |
|---|---|---|
| ACACB | Acetyl-Coenzyme A carboxylase beta | 12q24.11 |
| ADAM33 | ADAM metallopeptidase domain 33 | 20p13 |
| ADAM7 | ADAM metallopeptidase domain 7 | 8p21.2 |
| ARHGAP9 | Rho GTPase activating protein 9 | 12q14 |
| ARSF | Arylsulfatase F | Xp22.3 |
| ASMTL | Acetylserotonin O-methyltransferase-like | Xp22.3; Yp11.3 |
| ATXN3L | Ataxin 3-like | Xp22.2 |
| BACE1 | Beta-site APP-cleaving enzyme 1 | 11q23.2-q23.3 |
| BEX4 | Brain expressed, X-linked 4 | Xq22.1-q22.3 |
| C10orf11 | Chromosome 10 open reading frame 11 | 10q22.2-q22.3 |
| C16orf57 | Chromosome 16 open reading frame 57 | 16q21 |
| CCR3 | Chemokine (C-C motif) receptor 3 | 3p21.3 |
| CIDEC | Cell death-inducing DFFA-like effector c | 3p25.3 |
| CLEC11A | C-type lectin domain family 11, member A | 19q13.3 |
| DDX11 | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 (CHL1-like helicase homologue, S. cerevisiae) | 12p11 |
| DHODH | Dihydroorotate dehydrogenase | 16q22 |
| DKK2 | Dickkopf homolog 2 (Xenopus laevis) | 4q25 |
| DNMT3A | DNA (cytosine-5-)-methyltransferase 3 alpha | 2p23 |
| DRP2 | Dystrophin related protein 2 | Xq22 |
| EPC2 | Enhancer of polycomb homologue 2 (Drosophila) | 2q23.1 |
| ETS1 | v-ets erythroblastosis virus E26 oncogene homologue 1 (avian) | 11q23.3 |
| FAM47B | Family with sequence similarity 47, member B | Xp21.1 |
| GABRR2 | Gamma-aminobutyric acid (GABA) receptor, rho 2 | 6q13-q16.3 |
| GLUD2 | Glutamate dehydrogenase 2 | Xq24-q25 |
| GP2 | Glycoprotein 2 (zymogen granule membrane) | 16p12 |
| GRXCR1 | Glutaredoxin, cysteine rich 1 | 4p13 |
| H2BFWT | H2B histone family, member W, testis-specific | Xq22.2 |
| hk1e | Hexokinase 1, erythroid-specific | 10q22 |
| HSPA8 | Heat shock 70kDa protein 8 | 11q24.1 |
| HSPA9 | Heat shock 70kDa protein 9 (mortalin) | 5q31.1 |
| HSPB3 | Heat shock 27kDa protein 3 | 5q11.2 |
| IDE | Insulin-degrading enzyme | 10q23-q25 |
| IL20RA | Interleukin 20 receptor, alpha | 6q22.33-q23.1 |
| IL31RA | Interleukin 31 receptor A | 5q11.2 |
| IL9R | Interleukin 9 receptor | Xq28 and Yq12 |
| INF2 | Inverted formin, FH2 and WH2 domain containing | 14q32.33 |
| ITIH5L | Inter-alpha (globulin) inhibitor H5-like | Xp11.22-p11.21 |
| KRT6C | Keratin 6C | 12q13.13 |
| LAMA5 | Laminin, alpha 5 | 20q13.2-q13.3 |
| LIMK1 | LIM domain kinase 1 | 7q11.23 |
| LUM | Lumican | 12q21.3-q22 |
| MAP3K15 | Mitogen-activated protein kinase kinase kinase 15 | Xp22.12 |
| MAP7D3 | MAP7 domain containing 3 | Xq26.3 |
| MAVS | Mitochondrial antiviral signaling protein | 20p13 |
| MEF2C | Myocyte enhancer factor 2C | 5q14 |
| MIIP | Migration and invasion inhibitory protein | 1p36.22 |
| MIR191 | microRNA 191 | 3p21.31 |
| MRC1 | Mannose receptor, C type 1 | 10p12.33 |
| MUC1 | Mucin 1, cell surface associated | 1q21 |
| NCSTN | Nicastrin | 1q22-q23 |
| nos1e1c | Nitric oxide synthase 1 (neuronal), alternative exon 1c | 12q24.2-q24.31 |
| NTHL1 | Nth endonuclease III-like 1 (E. coli) | 16p13.3 |
| ORC4 | Origin recognition complex, subunit 4 | 2q22-q23 |
| P2RY4 | Pyrimidinergic receptor P2Y, G-protein coupled, 4 | Xq13 |
| PARL | Presenilin associated, rhomboid-like | 3q27.1 |
| PLA2G2D | Phospholipase A2, group IID | 1p36.12 |
| QKI | Quaking homologue, KH domain RNA binding (mouse) | 6q26-q27 |
| RAB39B | RAB39B, member RAS oncogene family | Xq28 |
| RIMS3 | Regulating synaptic membrane exocytosis 3 | 1pter-p22.2 |
| RNF113A | Ring finger protein 113A | Xq25-q26 |
| rpgr11a | Retinitis pigmentosa GTPase regulator (exon 11a) | Xp11.4 |
| RPS10 | Ribosomal protein S10 | 6p21.31 |
| RPS26 | Ribosomal protein S26 | 12q13 |
| SAGE1 | Sarcoma antigen 1 | Xq26 |
| SATL1 | Spermidine/spermine N1-acetyl transferase-like 1 | Xq21.1 |
| SH2B1 | SH2B adaptor protein 1 | 16p11.2 |
| SH3PXD2B | SH3 and PX domains 2B | 5q35.1 |
| SMARCA4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | 19p13.2 |
| ST5 | Suppression of tumorigenicity 5 | 11p15 |
| SYTL5 | Synaptotagmin-like 5 | Xp21.1 |
| TMCO1 | Transmembrane and coiled-coil domains 1 | 1q22-q25 |
| TMEM187 | Transmembrane protein 187 | Xq28 |
| TMEM216 | Transmembrane protein 216 | 11q13.1 |
| TNR | Tenascin R (restrictin, janusin) | 1q24 |
| TRIM22 | Tripartite motif-containing 22 | 11p15 |
| TRIP11 | Thyroid hormone receptor interactor 11 | 14q31-q32 |
| TSPAN12 | Tetraspanin 12 | 7q31.31 |
| TUBB3 | Tubulin, beta 3 | 16q24.3 |
| UBE2NL | Ubiquitin-conjugating enzyme E2N-like | Xq27.3 |
| USP9X | Ubiquitin specific peptidase 9, X-linked | Xp11.4 |
| VSIG4 | V-set and immunoglobulin domain containing 4 | Xq12-q13.3 |
| WDFY4 | WDFY family member 4 | 10q11.22-q11.23 |
| ZCCHC13 | Zinc finger, CCHC domain containing 13 | Xq13.2 |
Please note that genes will remain on this page for approximately 3 months.
Designed by P.D.Stenson HGMD®
Copyright © Cardiff University 2013
Copyright © Cardiff University 2013

