![]() | The Human Gene Mutation Database at the Institute of Medical Genetics in Cardiff Copyright © Cardiff University 2011. All rights reserved | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() |
![]() |
HGMD Professional includes 1. Up-to-date mutation data; 2. Fulltext indexing;
3. Advanced search facility; 4. Downloadable results; 5. And much more....! See the many benefits of HGMD Professional,
take the tour (YouTube) and subscribe today. |
| Gene symbol | Gene description | Location |
| AFF3 | AF4/FMR2 family, member 3 | 2q11.2-q12 |
| C7orf10 | Chromosome 7 open reading frame 10 | 7p14 |
| CADM1 | Cell adhesion molecule 1 | 11q23.2 |
| CHFR | Checkpoint with forkhead and ring finger domains | 12q24.33 |
| CHRNA3 | Cholinergic receptor, nicotinic, alpha 3 | 15q24 |
| CSF2RA | Colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage) | Xp22.32 and Yp11.3 |
| CXCL16 | Chemokine (C-X-C motif) ligand 16 | 17p13 |
| CYCS | Cytochrome c, somatic | 7p15.2 |
| DMBT1 | Deleted in malignant brain tumors 1 | 10q25.3-q26.1 |
| DNAI2 | Dynein, axonemal, intermediate chain 2 | 17q25 |
| DNM1L | Dynamin 1-like | 12p11.21 |
| DSCAM | Down syndrome cell adhesion molecule | 21q22.2 |
| EPHA2 | EPH receptor A2 | 1p36 |
| EYS | Eyes shut homologue (Drosophila) | 6q12 |
| FA2H | Fatty acid 2-hydroxylase | 16q23 |
| FBXO7 | F-box protein 7 | 22q12-q13 |
| FGF20 | Fibroblast growth factor 20 | 8p22-p21.3 |
| flg10.2 | Filaggrin alternative isoform, repeat 10.2 | 1q21.3 |
| GORAB | Golgin, RAB6-interacting (SCYL1BP1) | 1q24.2 |
| GRM7 | Glutamate receptor, metabotropic 7 | 3p26.1-p25.1 |
| HES7 | Hairy and enhancer of split 7 (Drosophila) | 17p13.1 |
| HOXA10 | Homeobox A10 | 7p15-p14 |
| hsf4b | Heat shock transcription factor 4 isoform b | 16q21 |
| HSPB6 | Heat shock protein, alpha-crystallin-related, B6 | 19q13.12 |
| HYDIN2 | Hydrocephalus inducing homologue 2 (mouse) | 1q21.1 |
| IL21R | Interleukin 21 receptor | 16p11 |
| IL9 | Interleukin 9 | 5q31.1 |
| INPP4A | Inositol polyphosphate-4-phosphatase, type I, 107kDa | 2q11.2 |
| KCNE1L | KCNE1-like | Xq22.3 |
| LPIN1 | Lipin 1 | 2p25.1 |
| LRTOMT | Leucine rich transmembrane and 0-methyltransferase domain containing | 11q13.4 |
| MT-TR | Mitochondrially encoded tRNA arginine | Mito |
| NCR3 | Natural cytotoxicity triggering receptor 3 | 6p21.3 |
| NEK8 | NIMA (never in mitosis gene a)- related kinase 8 | 17q11.1 |
| NKX2-6 | NK2 transcription factor related, locus 6 (Drosophila) | 8p21.2 |
| ofd1_2 | Oral-facial-digital syndrome 1 (alternative exon 10a) | Xp22 |
| PAWR | PRKC, apoptosis, WT1, regulator | 12q21 |
| PGRMC1 | Progesterone receptor membrane component 1 | Xq22-q24 |
| PITX1 | Paired-like homeodomain transcription factor 1 | 5q31.1 |
| PRICKLE1 | Prickle homologue 1 | 12p11-q12 |
| PRM2 | Protamine 2 | 16p13.2 |
| RPH3AL | Rabphilin 3A-like (without C2 domains) | 17p13.3 |
| SLC22A11 | Solute carrier family 22 (organic anion/urate transporter), member 11 | 11q13.1 |
| SLC26A6 | Solute carrier family 26, member 6 | 3p21.3 |
| SLC35D1 | Solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1 | 1p32-p31 |
| SMYD3 | SET and MYND domain containing 3 | 1q44 |
| TBX15 | T-box 15 | 1p11.1 |
| TFAP2A | Transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha) | 6p24 |
| TLR7 | Toll-like receptor 7 | Xp22.3 |
| TMEM70 | Transmembrane protein 70 | 8q21.11 |
| TNFSF13B | Tumour necrosis factor (ligand) superfamily, member 13b | 13q32-q34 |
| TNFSF14 | Tumor necrosis factor (ligand) superfamily, member 14 | 19p13.3 |
| TRPM2 | Transient receptor potential cation channel, subfamily M, member 2 | 21q22.3 |
| TSEN2 | tRNA splicing endonuclease 2 homologue (S. cerevisiae) | 3p25.1 |
| TSEN34 | tRNA splicing endonuclease 34 homologue (S. cerevisiae) | 19q13.4 |
| TSEN54 | tRNA splicing endonuclease 54 homologue (S. cerevisiae) | 17q25.1 |
| UBE2B | Ubiquitin-conjugating enzyme E2B (RAD6 homologue) | 5q23-q31 |
| YBX2 | Y box binding protein 2 | 17p11.2-p13.1 |
| ZBTB16 | Zinc finger and BTB domain containing 16 | 11q23.1 |
| ZCCHC12 | Zinc finger, CCHC domain containing 12 | Xq24 |
Please note that genes will remain on this page for approximately 3 months.
![]() |